VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,938,147 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,487.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,485,824.7 GB  583,877,423
2 Iran (ISLAMIC Republic Of)  98,480,553.5 GB  5,310,345,344
3 Russian Federation  87,541,718.0 GB  1,387,880,519
4 Japan  67,002,198.6 GB  692,112,406
5 United States  52,353,365.8 GB  1,083,583,973
6 Taiwan  50,150,054.4 GB  787,978,519
7 France  45,977,906.6 GB  587,563,921
8 Indonesia  38,013,041.2 GB  885,854,802
9 India  35,567,949.0 GB  766,559,203
10 China  29,449,045.2 GB  770,729,228
11 Viet Nam  29,106,138.0 GB  494,896,636
12 Thailand  19,281,781.2 GB  343,690,270
13 United Arab Emirates  15,534,347.4 GB  516,245,631
14 Hong Kong  14,573,702.7 GB  235,819,576
15 Myanmar  12,804,495.8 GB  224,095,105
16 Philippines  12,782,241.0 GB  314,601,248
17 Malaysia  11,756,642.2 GB  139,301,350
18 Turkmenistan  11,453,186.8 GB  153,827,401
19 Bangladesh  9,457,673.6 GB  387,023,360
20 Ukraine  9,292,196.5 GB  531,299,642
21 Canada  8,000,379.3 GB  81,837,278
22 Saudi Arabia  7,868,129.2 GB  107,722,456
23 Germany  7,788,911.7 GB  240,209,298
24 Turkey  6,662,335.0 GB  97,818,245
25 Singapore  6,615,698.5 GB  379,536,392
26 Iraq  5,642,198.1 GB  224,382,570
27 Australia  5,503,517.9 GB  112,274,044
28 Brazil  5,206,704.4 GB  1,365,535,921
29 United Kingdom  5,172,802.8 GB  125,969,266
30 Lao People's Democratic Republic  4,435,504.0 GB  73,048,791
31 Pakistan  4,312,616.6 GB  104,091,976
32 Nigeria  3,626,049.4 GB  434,497,789
33 Cambodia  3,157,432.6 GB  92,006,627
34 Kenya  3,047,666.6 GB  182,891,053
35 Mexico  2,443,209.6 GB  43,511,135
36 Argentina  2,196,980.0 GB  31,714,252
37 Oman  1,991,562.3 GB  36,180,646
38 Spain  1,939,497.3 GB  21,107,324
39 Netherlands  1,897,263.9 GB  50,229,981
40 Armenia  1,453,402.7 GB  4,864,996
41 Egypt  1,348,672.3 GB  37,440,292
42 Qatar  1,331,998.9 GB  18,792,310
43 Algeria  1,326,212.9 GB  36,727,048
44 Nepal  1,322,144.4 GB  19,626,112
45 Syrian Arab Republic  1,280,280.2 GB  234,975,002
46 Jordan  1,268,867.6 GB  25,257,011
47 Italy  1,215,961.9 GB  14,780,242
48 Somalia  1,143,612.1 GB  51,528,227
49 Kyrgyzstan  1,121,641.1 GB  12,581,261
50 New Zealand  1,119,429.8 GB  14,895,669
51 Sudan  1,046,860.8 GB  39,300,561
52 Macau  1,045,567.0 GB  18,963,382
53 Kazakhstan  1,025,184.9 GB  14,972,647
54 Colombia  1,015,133.3 GB  19,539,935
55 Sweden  992,098.2 GB  17,113,480
56 Ghana  937,360.8 GB  55,244,311
57 Austria  925,024.0 GB  14,545,511
58 Venezuela  842,703.3 GB  25,657,852
59 Chile  812,270.5 GB  14,045,425
60 Belarus  810,923.8 GB  21,498,567
61 Romania  779,999.9 GB  13,387,359
62 Peru  762,406.0 GB  10,535,029
63 Cote D'ivoire  758,527.2 GB  10,089,825
64 Ethiopia  746,382.0 GB  38,780,619
65 Mongolia  692,884.8 GB  11,284,794
66 Libyan Arab Jamahiriya  673,512.0 GB  19,022,074
67 Kuwait  666,444.2 GB  10,282,604
68 Morocco  647,342.6 GB  25,200,508
69 Poland  628,110.3 GB  8,769,863
70 Azerbaijan  594,969.7 GB  10,526,975
71 Latvia  586,678.8 GB  3,003,212
72 Yemen  576,650.5 GB  19,626,766
73 Ecuador  564,346.8 GB  53,543,481
74 Norway  542,389.1 GB  4,682,830
75 Switzerland  513,453.6 GB  35,936,687
76 Palestinian Territory Occupied  498,324.9 GB  12,369,088
77 Belgium  469,100.1 GB  6,254,949
78 South Africa  458,834.9 GB  16,961,098
79 Finland  434,472.2 GB  3,892,506
80 Tanzania United Republic of  419,004.0 GB  10,615,374
81 Afghanistan  402,792.6 GB  14,971,040
82 Israel  398,902.1 GB  9,020,079
83 Uganda  372,116.2 GB  18,907,243
84 Portugal  365,174.7 GB  5,769,545
85 Gabon  342,702.4 GB  3,291,141
86 Denmark  329,670.4 GB  3,015,959
87 Lithuania  319,121.7 GB  4,047,894
88 Hungary  316,976.8 GB  4,823,234
89 Czech Republic  315,252.3 GB  4,908,670
90 Georgia  292,396.4 GB  3,522,512
91 Guinea  281,363.0 GB  8,597,445
92 Greece  262,293.1 GB  3,729,952
93 Sri Lanka  252,783.1 GB  6,482,687
94 Bahrain  224,538.7 GB  3,624,238
95 Tunisia  216,511.5 GB  6,049,396
96 Brunei Darussalam  211,018.2 GB  1,598,605
97 Bulgaria  210,143.9 GB  4,106,733
98 Dominican Republic  209,235.7 GB  6,870,060
99 Lebanon  202,330.1 GB  9,007,375
100 Guatemala  202,014.7 GB  4,372,033
101 Uzbekistan  201,176.8 GB  4,014,401
102 Serbia  197,225.0 GB  3,533,227
103 Panama  182,802.4 GB  4,953,829
104 Bolivia  180,849.5 GB  3,192,504
105 Djibouti  162,651.8 GB  4,243,796
106 Paraguay  154,734.4 GB  2,065,655
107 Ireland  135,540.2 GB  1,876,004
108 Slovenia  132,426.4 GB  1,544,731
109 Croatia (LOCAL Name: Hrvatska)  113,930.3 GB  1,126,821
110 Costa Rica  113,781.4 GB  1,697,972
111 Slovakia (SLOVAK Republic)  109,678.8 GB  1,229,401
112 Moldova Republic of  106,215.6 GB  2,680,399
113 Albania  103,528.4 GB  2,336,707
114 Cuba  103,502.4 GB  2,696,502
115 Bosnia and Herzegowina  102,780.1 GB  933,565
116 Mauritius  98,667.5 GB  1,316,691
117 Jamaica  90,871.0 GB  2,069,302
118 Bhutan  81,134.5 GB  1,679,784
119 Estonia  80,354.7 GB  1,048,759
120 Uruguay  76,251.3 GB  1,119,716
121 Luxembourg  60,997.5 GB  1,320,083
122 Honduras  60,253.1 GB  1,395,498
123 Benin  59,930.3 GB  6,911,276
124 Antigua and Barbuda  58,432.3 GB  1,621,823
125 Cyprus  54,927.4 GB  5,464,627
126 Togo  53,831.4 GB  1,413,190
127 Maldives  52,036.8 GB  903,464
128 Senegal  51,424.6 GB  1,957,685
129 Guam  50,694.5 GB  980,746
130 Northern Mariana Islands  43,140.0 GB  269,387
131 Rwanda  43,036.6 GB  1,373,685
132 Macedonia  41,913.4 GB  653,208
133 Trinidad and Tobago  41,738.6 GB  638,091
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,528.0 GB  3,203,126
136 Timor-leste  33,939.2 GB  738,355
137 Mozambique  33,318.6 GB  2,390,328
138 El Salvador  32,877.3 GB  870,598
139 Fiji  29,680.3 GB  819,284
140 Barbados  28,652.6 GB  347,013
141 Madagascar  28,552.6 GB  751,074
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,589.7 GB  502,509
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,998.8 GB  1,199,972
146 Iceland  24,926.6 GB  752,536
147 Puerto Rico  24,233.4 GB  649,408
148 Palau  24,009.0 GB  185,908
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.4 GB  3,415,955
151 Chad  21,503.7 GB  4,514,520
152 Congo The Democratic Republic of The  21,319.9 GB  1,448,983
153 Angola  20,560.1 GB  734,425
154 Mali  18,311.0 GB  1,061,972
155 Burkina Faso  18,136.4 GB  1,565,548
156 Montenegro  17,689.0 GB  370,702
157 Mauritania  17,593.0 GB  530,533
158 Bahamas  17,582.8 GB  345,692
159 Zambia  16,219.6 GB  654,618
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.2 GB  299,529
163 Malawi  13,208.5 GB  189,644
164 Papua New Guinea  12,713.1 GB  194,259
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.3 GB  127,759
168 Haiti  9,225.6 GB  388,756
169 French Polynesia  8,917.4 GB  186,352
170 Belize  8,835.1 GB  515,403
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,270
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,882.9 GB  132,458
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,227.9 GB  338,454
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,083
180 Vanuatu  5,265.9 GB  275,679
181 Martinique  5,236.0 GB  74,928
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,206
184 Grenada  3,874.8 GB  87,156
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,486
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.0 GB  129,665
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.1 GB  164,702
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,796
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.0 GB  141,824
201 Solomon Islands  1,848.0 GB  75,295
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,635
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,819
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4